W3-16
Category: Full Library
Image source: Bonhams
Cited in Supplement
First Name | William |
Last Name | Webster |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 16 |
W3-17
Category: Full Library
Image source: Bonhams
Cited in Supplement
First Name | William |
Last Name | Webster |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 16 |
W3-18
Category: Full Library
Image source: Bonhams
Cited in Supplement
First Name | William |
Last Name | Webster |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 18 |
W3-19
Category: Full Library
Image source: Bonhams
Not cited
First Name | William |
Last Name | Webster |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 19 |
W3-2
Category: Full Library
Image source: Carter Marsh & Co
Cited in Supplement
First Name | William |
Last Name | Webster |
Date | 1740 |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 2 |
W3-20
Category: Full Library
Image source: Dreweatts
Not cited
First Name | William |
Last Name | Webster |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 20 |