W17-1
Category: Full Library
Image source: Bonhams
Cited in book
First Name | Joshua |
Last Name | Weilson |
Number Assigned to Maker | 17 |
Number Assigned to Clock | 1 |
W18-1
Category: Full Library
Image source: Internet image
Book figure
First Name | Francis |
Last Name | Wells |
Date | 1770 |
Number Assigned to Maker | 18 |
Number Assigned to Clock | 1 |
W19-1
Category: Full Library
Image source: Internet image
Cited in book
First Name | George |
Last Name | Wentworth |
Number Assigned to Maker | 19 |
Number Assigned to Clock | 1 |
W2-1
Category: Full Library
Image source: Bonhams
Book figure
First Name | John |
Last Name | Wise |
Date | 1690 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 1 |
W2-2
Category: Full Library
Image source: Wim van Klaveren
Cited in Supplement
First Name | John |
Last Name | Wise |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 2 |
W2-3
Category: Full Library
Image source: Carter Marsh & Co
Book figure
First Name | John |
Last Name | Wise |
Date | 1670 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 3 |