T16-2
Category: Full Library
Image source: Internet image
Cited in book
First Name | Edward |
Last Name | Tutet |
Number Assigned to Maker | 16 |
Number Assigned to Clock | 2 |
T17-1
Category: Full Library
Image source: Gardiner Houlgate
Book figure
First Name | John&George |
Last Name | Thwaites&Reed |
Date | 1816 |
Number Assigned to Maker | 17 |
Number Assigned to Clock | 1 |
T17-2
Category: Full Library
Image source: Internet image
Book figure
First Name | John |
Last Name | Thwaites |
Date | 1800 |
Number Assigned to Maker | 17 |
Number Assigned to Clock | 2 |
T18-1
Category: Full Library
Image source: Bonhams
Not cited
First Name | George |
Last Name | Tyler |
Number Assigned to Maker | 18 |
Number Assigned to Clock | 1 |
T18-2
Category: Full Library
Image source: Bonhams
Cited in Supplement
First Name | George |
Last Name | Tyler |
Number Assigned to Maker | 18 |
Number Assigned to Clock | 2 |
T18-4
Category: Full Library
Image source: Other
Cited in Supplement; Science Museum, London
First Name | George |
Last Name | Tyler |
Number Assigned to Maker | 18 |
Number Assigned to Clock | 4 |