T1-98
Category: Full Library
Image source: Evans Dial and Three Crowns
Cited in book
First Name | Thomas |
Last Name | Tompion |
Date | 1684 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 98 |
T1-99
Category: Full Library
Image source: Internet image
Cited in book
First Name | Thomas |
Last Name | Tompion |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 99 |
T10-1
Category: Full Library
Image source: Nigel Raffety
Book figure
First Name | William |
Last Name | Tomlinson |
Date | 1695 |
Number Assigned to Maker | 10 |
Number Assigned to Clock | 1 |
T10-2
Category: Full Library
Image source: Tobias Birch
Cited in book
First Name | William |
Last Name | Tomlinson |
Date | 1715 |
Number Assigned to Maker | 10 |
Number Assigned to Clock | 2 |
T10-3
Category: Full Library
Image source: Bonhams
Cited in book
First Name | William |
Last Name | Tomlinson |
Number Assigned to Maker | 10 |
Number Assigned to Clock | 3 |
T10-4
Category: Full Library
Image source: Bonhams
Not cited
First Name | William |
Last Name | Tomlinson |
Number Assigned to Maker | 10 |
Number Assigned to Clock | 4 |