J4-1
Category: Full Library
Image source: Sothebys
Book figure
First Name | Richard |
Last Name | Jarratt |
Date | 1685 |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 1 |
J4-2
Category: Full Library
Image source: Bruun Rasmussen
Cited in book
First Name | Richard |
Last Name | Jarratt |
Date | 1685 |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 2 |
J4-3
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | Richard |
Last Name | Jarrat |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 3 |
J4-4
Category: Full Library
Image source: Other
Not cited. Philadelphia Museum of Art
First Name | Richard |
Last Name | Jarratt |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 4 |
J5-1
Category: Full Library
Image source: Dreweatts
Cited in book
First Name | John |
Last Name | Jeffreys |
Date | 1750 |
Number Assigned to Maker | 5 |
Number Assigned to Clock | 1 |
J5-2
Category: Full Library
Image source: Internet image
Cited in book
First Name | John |
Last Name | Jefferys |
Date | 1760 |
Number Assigned to Maker | 5 |
Number Assigned to Clock | 2 |