E5-9
Category: Full Library
Image source: Christies
Cited in Supplement
First Name | John |
Last Name | Ellicott, Jr |
Date | 1780 |
Number Assigned to Maker | 5 |
Number Assigned to Clock | 9 |
E6-1
Category: Full Library
Image source: Howard Walwyn
Cited in book
First Name | John |
Last Name | Eagle |
Date | 1700 |
Number Assigned to Maker | 6 |
Number Assigned to Clock | 1 |
E7-1
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | James |
Last Name | Ellicott |
Date | 1765 |
Number Assigned to Maker | 7 |
Number Assigned to Clock | 1 |
E8-1
Category: Full Library
Image source: Wim van Klaveren
Cited in book
First Name | James |
Last Name | Edwards |
Number Assigned to Maker | 8 |
Number Assigned to Clock | 1 |
F1-1
Category: Full Library
Image source: Antiquarian Horology
Cited in Supplement
First Name | Ahasuerus |
Last Name | Fromanteel |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 1 |
F1-10
Category: Full Library
Image source: Thornton Ink Pulls
Cited in Supplement
First Name | Ahasuerus |
Last Name | Fromanteel |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 10 |