T1-45
Category: Full Library
Image source: Jeremy Evans
Book figure
First Name | Thomas |
Last Name | Tompion |
Date | 1695 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 45 |
T1-46
Category: Full Library
Image source: Horological Masterworks
Cited in Supplement
The Hague Tompion
First Name | Thomas |
Last Name | Tompion |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 46 |
T1-47
Category: Full Library
Image source: Jeremy Evans
Cited in book
First Name | Thomas |
Last Name | Tompion |
Date | 1695 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 47 |
T1-48
Category: Full Library
Image source: Jeremy Evans
Book figure
First Name | Thomas |
Last Name | Tompion |
Date | 1695 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 48 |
T1-48
Category: Full Library
Image source: Jeremy Evans
Book figure
First Name | Thomas |
Last Name | Tompion |
Date | 1695 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 48 |
T1-49
Category: Full Library
Image source: Metropolitan Museum New York
Cited in book
First Name | Thomas |
Last Name | Tompion |
Date | 1696 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 49 |