S39-1
Category: Full Library
Image source: Internet image
Cited in book
First Name | George |
Last Name | Suggate |
Date | 1780 |
Number Assigned to Maker | 39 |
Number Assigned to Clock | 1 |
S4-2
Category: Full Library
Image source: Nicholls English Bracket and Mantel Clocks
Cited in book
First Name | John |
Last Name | Scott |
Date | 1780 |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 2 |
S4-3
Category: Full Library
Image source: Internet image
Cited in book
First Name | John |
Last Name | Scott |
Date | 1780 |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 3 |
S4-4
Category: Full Library
Image source: Howard Walwyn
Book figure
First Name | John |
Last Name | Scott |
Date | 1790 |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 4 |
S4-5
Category: Full Library
Image source: Other
Cited in Supplement
First Name | John |
Last Name | Scott |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 5 |
S40-1
Category: Full Library
Image source: Bonhams
Cited in book
First Name | Daniel |
Last Name | St Leu |
Number Assigned to Maker | 40 |
Number Assigned to Clock | 1 |