S19-1
Category: Full Library
Image source: Internet image
Book figure
First Name | William |
Last Name | Skeggs |
Date | 1770 |
Number Assigned to Maker | 19 |
Number Assigned to Clock | 1 |
S2-1
Category: Full Library
Image source: Carter Marsh & Co
Book figure
First Name | Nathaniel |
Last Name | Seddon |
Date | 1735 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 1 |
S2-2
Category: Full Library
Image source: Christies
Cited in book
First Name | Nathaniel |
Last Name | Seddon |
Date | 1705 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 2 |
S2-3
Category: Full Library
Image source: Internet image
Cited in book
First Name | Nathaniel |
Last Name | Seddon |
Date | 1700 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 3 |
S20-1
Category: Full Library
Image source: Sothebys
Cited in book
First Name | John |
Last Name | Smallwood |
Date | 1730 |
Number Assigned to Maker | 20 |
Number Assigned to Clock | 1 |
S20-2
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | John |
Last Name | Smallwood |
Date | 1740 |
Number Assigned to Maker | 20 |
Number Assigned to Clock | 2 |