Q1-9
Category: Full Library
Image source: John Carlton Smith
Cited in book
First Name | Daniel |
Last Name | Quare |
Date | 1695 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 9 |
Q2-1
Category: Full Library
Image source: Anthony Woodburn
Cited in book
First Name | Daniel & Stephen |
Last Name | Quare & Horseman |
Date | 1720 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 1 |
Q2-10
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Daniel & Stephen |
Last Name | Quare & Horseman |
Date | 1724 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 10 |
Q2-11
Category: Full Library
Image source: Howard Walwyn
Cited in Supplement
First Name | Daniel & Stephen |
Last Name | Quare & Horseman #277 |
Date | 1725 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 11 |
Q2-12
Category: Full Library
Image source: European Pendulum Clocks Heuer
Cited in Supplement
First Name | Daniel and Stephen |
Last Name | Quare and Horseman #248 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 12 |
Q2-13
Category: Full Library
Image source: Iden Collection
Cited in Supplement
First Name | Daniel and Stephen |
Last Name | Quare and Horseman #185 |
Date | 1715 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 13 |