Q1-15
Category: Full Library
Image source: Christies
Cited in book
First Name | Daniel |
Last Name | Quare |
Date | 1690 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 15 |
Q1-16
Category: Full Library
Image source: Christies
Book figure
First Name | Daniel |
Last Name | Quare |
Date | 1690 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 16 |
Q1-17
Category: Full Library
Image source: Christies
Cited in book
First Name | Daniel |
Last Name | Quare |
Date | 1710 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 17 |
Q1-18
Category: Full Library
Image source: Christies
Cited in Engraving book.
Beneath the Dial, p. 276.
First Name | Daniel |
Last Name | Quare |
Date | 1705 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 18 |
Q1-19
Category: Full Library
Image source: Christies
Cited in book
First Name | Daniel |
Last Name | Quare |
Date | 1715 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 19 |
Q1-2
Category: Full Library
Image source: Antiquarian Horology
Book figure
First Name | Daniel |
Last Name | Quare |
Date | 1695 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 2 |