N1-7
Category: Full Library
Image source: Bonhams
Cited in book
First Name | Eardley |
Last Name | Norton |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 7 |
N1-8
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Eardley |
Last Name | Norton |
Date | 1790 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 8 |
N1-9
Category: Full Library
Image source: Bruun Rasmussen
Cited in Supplement
First Name | Eardley |
Last Name | Norton |
Date | 1780 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 9 |
N2-1
Category: Full Library
Image source: Antiquarian Horology
Cited in book
First Name | John |
Last Name | Naylor |
Date | 1725 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 1 |
N3-1
Category: Full Library
Image source: Toovey's Auction
Cited in book
First Name | William |
Last Name | North |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 1 |
N4-1
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Henry |
Last Name | Nichols |
Date | 1780 |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 1 |