Q2-8
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Daniel and Stephen |
Last Name | Quare and Horseman |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 8 |
Q2-7
Category: Full Library
Image source: Christies
Cited in book
First Name | Daniel & Stephen |
Last Name | Quare & Horseman |
Date | 1720 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 7 |
Q2-6
Category: Full Library
Image source: Dreweatts
Book figure
First Name | Daniel & Stephen |
Last Name | Quare & Horseman |
Date | 1720 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 6 |
Q2-5
Category: Full Library
Image source: Thornton Ink Pulls
Cited in book
First Name | Daniel & Stephen |
Last Name | Quare & Horseman |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 5 |
Q2-4
Category: Full Library
Image source: Carter Wright
Book figure
First Name | Daniel & Stephen |
Last Name | Quare & Horseman |
Date | 1719 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 4 |
Q2-3
Category: Full Library
Image source: Carter Marsh & Co
Cited in book
First Name | Daniel and Stephen |
Last Name | Quare and Horseman |
Date | 1720 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 3 |