S54-1
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | William |
Last Name | Smith |
Date | 1790 |
Number Assigned to Maker | 54 |
Number Assigned to Clock | 1 |
S53-1
Category: Full Library
Image source: Bonhams
Cited in Supplement
First Name | George |
Last Name | Sims |
Date | 1740 |
Number Assigned to Maker | 53 |
Number Assigned to Clock | 1 |
S52-1
Category: Full Library
Image source: Bonhams
Cited in Supplement
First Name | John |
Last Name | Stacey |
Date | 1795 |
Number Assigned to Maker | 52 |
Number Assigned to Clock | 1 |
S51-2
Category: Full Library
Image source: Internet image
Not cited in book or supplement
First Name | William |
Last Name | Strigel |
Number Assigned to Maker | 51 |
Number Assigned to Clock | 2 |
S51-1
Category: Full Library
Image source: Sothebys
Cited in Supplement
First Name | William |
Last Name | Strigel |
Date | 1770 |
Number Assigned to Maker | 51 |
Number Assigned to Clock | 1 |
S50-1
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | Uncertain |
Last Name | Salmon |
Number Assigned to Maker | 50 |
Number Assigned to Clock | 1 |