V1-4
Category: Full Library
Image source: Carter Marsh & Co
Book figure
Formerly with Anthony Woodburn
First Name | Justin |
Last Name | Vulliamy |
Date | 1760 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 4 |
V1-3
Category: Full Library
Image source: Anthony Woodburn
Book figure
First Name | Justin |
Last Name | Vulliamy |
Date | 1750 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 3 |
V1-2
Category: Full Library
Image source: Internet image
Cited in book
First Name | Justin |
Last Name | Vulliamy |
Date | 1775 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 2 |
V1-11
Category: Full Library
Image source: Bonhams
Cited in Supplement
First Name | Justin |
Last Name | Vulliamy |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 11 |
V1-10
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Justin |
Last Name | Vulliamy |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 10 |
V1-1
Category: Full Library
Image source: Ben Wright
Book figure
First Name | Justin |
Last Name | Vulliamy |
Date | 1760 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 1 |