A10-1
Category: Full Library
Image source: Carter Marsh & Co
Cited in book
First Name | Edmund |
Last Name | Appley |
Date | 1685 |
Number Assigned to Maker | 10 |
Number Assigned to Clock | 1 |
A1-7
Category: Full Library
Image source: Other
Not cited.
First Name | William |
Last Name | Allam |
Date | 1770 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 7 |
A1-6
Category: Full Library
Image source: Bonhams
Cited in book
First Name | William |
Last Name | Allam |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 6 |
A1-5
Category: Full Library
Image source: Howard Walwyn
Book figure
First Name | William |
Last Name | Allam |
Date | 1778 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 5 |
A1-4
Category: Full Library
Image source: Internet image
Cited in book
First Name | William |
Last Name | Allam |
Date | 1760 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 4 |
A1-3
Category: Full Library
Image source: Bonhams
Book figure
First Name | William |
Last Name | Allam |
Date | 1775 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 3 |