K1-30
Category: Full Library
Image source: Vehmeyer: Clocks- their origin and development
Book figure
First Name | Joseph |
Last Name | Knibb |
Date | 1675 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 30 |
K1-3
Category: Full Library
Image source: Carter Wright
Cited in book
First Name | Joseph |
Last Name | Knibb |
Date | 1690 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 3 |
K1-29
Category: Full Library
Image source: Vehmeyer: Clocks- their origin and development
Book figure
First Name | Joseph |
Last Name | Knibb |
Date | 1675 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 29 |
K1-28
Category: Full Library
Image source: Anthony Woodburn
Cited in book
First Name | Joseph |
Last Name | Knibb |
Date | 1678 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 28 |
K1-27
Category: Full Library
Image source: Anthony Woodburn
Book figure
First Name | Joseph |
Last Name | Knibb |
Date | 1680 |
Number Assigned to Maker | 11 |
Number Assigned to Clock | 27 |
K1-26
Category: Full Library
Image source: Anthony Woodburn
Book figure
First Name | Joseph |
Last Name | Knibb |
Date | 1680 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 26 |