K1-53
Category: Full Library
Image source: Horological Masterworks
Book figure
First Name | Joseph |
Last Name | Knibb |
Date | 1690 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 53 |
K1-52
Category: Full Library
Image source: Christies
Cited in book
First Name | Joseph |
Last Name | Knibb |
Date | 1685 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 52 |
K1-51
Category: Full Library
Image source: Christies
Book figure
First Name | Joseph |
Last Name | Knibb |
Date | 1685 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 51 |
K1-50
Category: Full Library
Image source: Christies
Cited in book
First Name | Joseph |
Last Name | Knibb |
Date | 1685 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 50 |
K1-5
Category: Full Library
Image source: Carter Marsh & Co
Book figure.
The Hildesborg Knibb
First Name | Joseph |
Last Name | Knibb |
Date | 1675 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 5 |
K1-49
Category: Full Library
Image source: Christies
Cited in book
First Name | Joseph |
Last Name | Knibb |
Date | 1695 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 49 |