W4-5
Category: Full Library
Image source: Howard Walwyn
Book figure
First Name | Samuel |
Last Name | Watson |
Date | 1695 |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 5 |
W4-4
Category: Full Library
Image source: Howard Walwyn
Book figure
First Name | Samuel |
Last Name | Watson |
Date | 1690 |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 4 |
W4-3
Category: Full Library
Image source: Vehmeyer: Clocks- their origin and development
Cited in book
First Name | Samuel |
Last Name | Watson |
Date | 1692 |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 3 |
W4-2
Category: Full Library
Image source: Anthony Woodburn
Cited in book
First Name | Samuel |
Last Name | Watson |
Date | 1695 |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 2 |
W4-19
Category: Full Library
Image source: Other
Not cited
Alan Lloyd's "Old Clocks"
First Name | Samuel |
Last Name | Watson |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 19 |
W4-18
Category: Full Library
Image source: Other
Not cited.
Sun Dial Farms
First Name | Samuel |
Last Name | Watson |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 18 |