R23-1
Category: Full Library
Image source: Other
Not cited.
First Name | John |
Last Name | Russel |
Number Assigned to Maker | 23 |
Number Assigned to Clock | 1 |
R22-1
Category: Full Library
Image source: Other
Cited in Supplement
First Name | William |
Last Name | Riddlesdon |
Number Assigned to Maker | 22 |
Number Assigned to Clock | 1 |
R21-1
Category: Full Library
Image source: Bonhams
Cited in Supplement
First Name | John or Henry (uncertain) |
Last Name | Raymond |
Date | 1780 |
Number Assigned to Maker | 21 |
Number Assigned to Clock | 1 |
R20-2
Category: Full Library
Image source: Other
Not cited
First Name | Francis |
Last Name | Reynolds |
Number Assigned to Maker | 20 |
Number Assigned to Clock | 2 |
R20-1
Category: Full Library
Image source: Other
First Name | Francis |
Last Name | Reynolds |
Number Assigned to Maker | 20 |
Number Assigned to Clock | 1 |
R2-1
Category: Full Library
Image source: Carter Marsh & Co
Cited in Supplement
First Name | John |
Last Name | Rainer |
Date | 1730 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 1 |