H50-1
Category: Full Library
Image source: Dreweatts
Not cited in book or supplement
First Name | John |
Last Name | Higdon |
Date | 1775 |
Number Assigned to Maker | 50 |
Number Assigned to Clock | 1 |
H5-1
Category: Full Library
Image source: Howard Walwyn
Book figure
First Name | Stephen |
Last Name | Hanet |
Date | 1730 |
Number Assigned to Maker | 5 |
Number Assigned to Clock | 1 |
H49-1
Category: Full Library
Image source: Bonhams
Cited in Supplement
First Name | Matthew |
Last Name | Holland |
Number Assigned to Maker | 49 |
Number Assigned to Clock | 1 |
H48-1
Category: Full Library
Image source: Other
Cited in Supplement
First Name | John |
Last Name | Hocker |
Date | 1720 |
Number Assigned to Maker | 48 |
Number Assigned to Clock | 1 |
H47-1
Category: Full Library
Image source: Carter Marsh & Co
Cited in Supplement
First Name | Henry |
Last Name | Higginson |
Date | 1668 |
Number Assigned to Maker | 47 |
Number Assigned to Clock | 1 |
H46-1
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Thomas |
Last Name | Hines |
Number Assigned to Maker | 46 |
Number Assigned to Clock | 1 |