E13-1
Category: Full Library
Image source: Bruun Rasmussen
Cited in book
First Name | James |
Last Name | Elmy |
Date | 1753 |
Number Assigned to Maker | 13 |
Number Assigned to Clock | 1 |
E12-1
Category: Full Library
Image source: Bruun Rasmussen
Book figure
First Name | Richard |
Last Name | Ellis |
Date | 1749 |
Number Assigned to Maker | 12 |
Number Assigned to Clock | 1 |
E11-1
Category: Full Library
Image source: Internet image
Book figure
First Name | Thomas |
Last Name | Elliott |
Date | 1720 |
Number Assigned to Maker | 11 |
Number Assigned to Clock | 1 |
E10-1
Category: Full Library
Image source: Bruun Rasmussen
Cited in book
First Name | James |
Last Name | Eley |
Date | 1770 |
Number Assigned to Maker | 10 |
Number Assigned to Clock | 1 |
E1-8
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | Edward |
Last Name | East |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 8 |
E1-7
Category: Full Library
Image source: Chris Jussel
Cited in Supplement
First Name | Edward |
Last Name | East |
Date | 1665 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 7 |