C45-1
Category: Full Library
Image source: Toovey's Auction
Cited in Supplement
First Name | John |
Last Name | Cotton |
Date | 1710 |
Number Assigned to Maker | 45 |
Number Assigned to Clock | 1 |
C44-1
Category: Full Library
Image source: Toovey's Auction
Cited in Supplement
First Name | John |
Last Name | Cotsworth |
Date | 1685 |
Number Assigned to Maker | 44 |
Number Assigned to Clock | 1 |
C43-1
Category: Full Library
Image source: Bonhams
Cited in Supplement
First Name | Thomas |
Last Name | Chappell |
Date | 1750 |
Number Assigned to Maker | 43 |
Number Assigned to Clock | 1 |
C42-1
Category: Full Library
Image source: Other
Cited in Supplement
First Name | James |
Last Name | Cowan |
Date | 1780 |
Number Assigned to Maker | 42 |
Number Assigned to Clock | 1 |
C40-2
Category: Full Library
Image source: Other
Cited in Supplement
First Name | James |
Last Name | Cuff |
Number Assigned to Maker | 40 |
Number Assigned to Clock | 2 |
C40-1
Category: Full Library
Image source: Gardiner Houlgate
Cited in Supplement
First Name | James |
Last Name | Cuff |
Number Assigned to Maker | 40 |
Number Assigned to Clock | 1 |