C5-1
Category: Full Library
Image source: Carter Marsh & Co
Book figure
First Name | Harry |
Last Name | Callowe |
Date | 1705 |
Number Assigned to Maker | 5 |
Number Assigned to Clock | 1 |
C49-1
Category: Full Library
Image source: Other
First Name | John |
Last Name | Clark |
Number Assigned to Maker | 49 |
Number Assigned to Clock | 1 |
C48-2
Category: Full Library
Image source: Other
Not cited in text or supplement
First Name | James ? |
Last Name | Chater and Sons |
Number Assigned to Maker | 48 |
Number Assigned to Clock | 2 |
C48-1
Category: Full Library
Image source: Other
Cited in Supplement
First Name | James |
Last Name | Chater |
Number Assigned to Maker | 48 |
Number Assigned to Clock | 1 |
C47-1
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Thomas |
Last Name | Cruttenden |
Date | 1680 |
Number Assigned to Maker | 47 |
Number Assigned to Clock | 1 |
C46-1
Category: Full Library
Image source: Other
Not cited
First Name | William |
Last Name | Camden |
Date | 1725 |
Number Assigned to Maker | 46 |
Number Assigned to Clock | 1 |