J4-4
Category: Full Library
Image source: Other
Not cited. Philadelphia Museum of Art
First Name | Richard |
Last Name | Jarratt |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 4 |
J5-1
Category: Full Library
Image source: Dreweatts
Cited in book
First Name | John |
Last Name | Jeffreys |
Date | 1750 |
Number Assigned to Maker | 5 |
Number Assigned to Clock | 1 |
J5-2
Category: Full Library
Image source: Internet image
Cited in book
First Name | John |
Last Name | Jefferys |
Date | 1760 |
Number Assigned to Maker | 5 |
Number Assigned to Clock | 2 |
J6-1
Category: Full Library
Image source: Howard Walwyn
Book figure
First Name | Henry |
Last Name | Jenkins |
Date | 1780 |
Number Assigned to Maker | 6 |
Number Assigned to Clock | 1 |
J6-2
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Henry |
Last Name | Jenkins |
Date | 1770 |
Number Assigned to Maker | 6 |
Number Assigned to Clock | 2 |
J7-1
Category: Full Library
Image source: Dreweatts
Book figure
First Name | Francis |
Last Name | Jersey |
Date | 1750 |
Number Assigned to Maker | 7 |
Number Assigned to Clock | 1 |