D3-5
Category: Full Library
Image source: Millington Adams
Book figure
First Name | Daniel |
Last Name | Delander |
Date | 1710 |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 5 |
D3-6
Category: Full Library
Image source: Nicholls English Bracket and Mantel Clocks
Cited in book
First Name | Daniel |
Last Name | Delander |
Date | 1720 |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 6 |
D3-7
Category: Full Library
Image source: Internet image
Book figure
First Name | Daniel |
Last Name | Delander |
Date | 1720 |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 7 |
D3-8
Category: Full Library
Image source: Tobias Birch
Cited in Supplement
First Name | Daniel |
Last Name | Delander |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 8 |
D3-9
Category: Full Library
Image source: Metropolitan Museum New York
Book figure
First Name | Daniel |
Last Name | Delander |
Date | 1720 |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 9 |
D30-1
Category: Full Library
Image source: Internet image
Not cited
First Name | James |
Last Name | DeBaufre |
Number Assigned to Maker | 30 |
Number Assigned to Clock | 1 |