W1-45
Category: Full Library
Image source: Christies
Not cited.
First Name | Joseph |
Last Name | Windmills |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 45 |
W1-46
Category: Full Library
Image source: Sothebys
Not cited
First Name | Joseph |
Last Name | Windmills |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 46 |
W1-47
Category: Full Library
Image source: Bonhams
Not cited
First Name | Joseph |
Last Name | Windmills |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 47 |
W1-48
Category: Full Library
Image source: Other
Cited in Supplement.
First Name | Joseph |
Last Name | Windmills |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 48 |
W1-5
Category: Full Library
Image source: Carter Marsh & Co
Book figure
First Name | Joseph |
Last Name | Windmills |
Date | 1715 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 5 |
W1-6
Category: Full Library
Image source: Carter Marsh & Co
Cited in book
First Name | Joseph |
Last Name | Windmills |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 6 |