T1-30
Category: Full Library
Image source: Symonds: Thomas Tompion
Cited in book
First Name | Thomas |
Last Name | Tompion |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 30 |
T1-31
Category: Full Library
Image source: Carter Marsh & Co
Book figure
First Name | Thomas |
Last Name | Tompion |
Date | 1688 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 31 |
T1-32
Category: Full Library
Image source: Howard Walwyn
Book figure
First Name | Thomas |
Last Name | Tompion |
Date | 1688 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 32 |
T1-33
Category: Full Library
Image source: Anthony Woodburn
Cited in book
First Name | Thomas |
Last Name | Tompion |
Date | 1690 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 33 |
T1-34
Category: Full Library
Image source: Horological Masterworks
Cited in book
First Name | Thomas |
Last Name | Tompion |
Date | 1690 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 34 |
T1-35
Category: Full Library
Image source: Symonds: Thomas Tompion
Cited in Supplement
First Name | Thomas |
Last Name | Tompion #161 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 35 |