S30-1
Category: Full Library
Image source: Internet image
Book figure
First Name | John |
Last Name | Stanton |
Date | 1687 |
Number Assigned to Maker | 30 |
Number Assigned to Clock | 1 |
S31-1
Category: Full Library
Image source: Howard Walwyn
Cited in Supplement
First Name | Samuel |
Last Name | Stephans |
Date | 1775 |
Number Assigned to Maker | 31 |
Number Assigned to Clock | 1 |
S32-1
Category: Full Library
Image source: Carter Marsh & Co
Cited in book
First Name | George |
Last Name | Stevens |
Number Assigned to Maker | 32 |
Number Assigned to Clock | 1 |
S32-2
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | George |
Last Name | Stevens |
Number Assigned to Maker | 32 |
Number Assigned to Clock | 2 |
S33-1
Category: Full Library
Image source: Bonhams
Book figure
First Name | James |
Last Name | Stevens |
Number Assigned to Maker | 33 |
Number Assigned to Clock | 1 |
S33-2
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | James |
Last Name | Stevens |
Number Assigned to Maker | 33 |
Number Assigned to Clock | 2 |