R20-2
Category: Full Library
Image source: Other
Not cited
First Name | Francis |
Last Name | Reynolds |
Number Assigned to Maker | 20 |
Number Assigned to Clock | 2 |
R21-1
Category: Full Library
Image source: Bonhams
Cited in Supplement
First Name | John or Henry (uncertain) |
Last Name | Raymond |
Date | 1780 |
Number Assigned to Maker | 21 |
Number Assigned to Clock | 1 |
R22-1
Category: Full Library
Image source: Other
Cited in Supplement
First Name | William |
Last Name | Riddlesdon |
Number Assigned to Maker | 22 |
Number Assigned to Clock | 1 |
R23-1
Category: Full Library
Image source: Other
Not cited.
First Name | John |
Last Name | Russel |
Number Assigned to Maker | 23 |
Number Assigned to Clock | 1 |
R24-1
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | Abraham |
Last Name | Roullet |
Date | 1790 |
Number Assigned to Maker | 24 |
Number Assigned to Clock | 1 |
R25-1
Category: Full Library
Image source: National Trust (UK)
Not cited
UK Trust #1255162
Kingston Lacy Estate
First Name | Francis |
Last Name | Raynsford |
Number Assigned to Maker | 25 |
Number Assigned to Clock | 1 |