M40-1
Category: Full Library
Image source: Other
Cited in Supplement
First Name | John |
Last Name | Mitchel |
Number Assigned to Maker | 40 |
Number Assigned to Clock | 1 |
M41-1
Category: Full Library
Image source: Ralph van Dam
Cited in Supplement
First Name | Christopher |
Last Name | Maynard |
Date | 1685 |
Number Assigned to Maker | 41 |
Number Assigned to Clock | 1 |
M42-1
Category: Full Library
Image source: Dreweatts
Cited in Supplement
First Name | John Joseph |
Last Name | Merlin |
Date | 1765-75 |
Number Assigned to Maker | 42 |
Number Assigned to Clock | 1 |
M43-1
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Benjamin |
Last Name | Merriman |
Date | 1690 |
Number Assigned to Maker | 43 |
Number Assigned to Clock | 1 |
M43-2
Category: Full Library
Image source: Nigel Raffety
Not cited
First Name | Benjamin |
Last Name | Merriman |
Number Assigned to Maker | 43 |
Number Assigned to Clock | 2 |
M44-1
Category: Full Library
Image source: Internet image
Not cited
First Name | Johannes |
Last Name | Mondehare |
Number Assigned to Maker | 44 |
Number Assigned to Clock | 1 |