G18-2
Category: Full Library
Image source: Stefan Muser
Cited in book
First Name | Ralph |
Last Name | Gout |
Number Assigned to Maker | 18 |
Number Assigned to Clock | 2 |
G18-4
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Ralph |
Last Name | Gout |
Date | 1780 |
Number Assigned to Maker | 18 |
Number Assigned to Clock | 4 |
G19-1
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | William |
Last Name | Graham |
Number Assigned to Maker | 19 |
Number Assigned to Clock | 1 |
G19-2
Category: Full Library
Image source: Anthony Woodburn
Cited in book
First Name | William |
Last Name | Graham |
Date | 1760 |
Number Assigned to Maker | 19 |
Number Assigned to Clock | 2 |
G2-10
Category: Full Library
Image source: Iden Collection
Cited in Supplement
First Name | George |
Last Name | Graham |
Date | 1715 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 10 |
G2-11
Category: Full Library
Image source: Carter Marsh & Co
Not cited
First Name | George |
Last Name | Graham |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 11 |