D6-2
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Arlander |
Last Name | Dobson |
Number Assigned to Maker | 6 |
Number Assigned to Clock | 2 |
D6-3
Category: Full Library
Image source: Dreweatts
Cited in Supplement
First Name | Arlander |
Last Name | Dobson |
Number Assigned to Maker | 6 |
Number Assigned to Clock | 3 |
D7-1
Category: Full Library
Image source: John Carlton Smith
Cited in book
First Name | Francis |
Last Name | Dorrell |
Date | 1750 |
Number Assigned to Maker | 7 |
Number Assigned to Clock | 1 |
D7-2
Category: Full Library
Image source: Howard Walwyn
Cited in book
First Name | Francis |
Last Name | Dorrell |
Date | 1755 |
Number Assigned to Maker | 7 |
Number Assigned to Clock | 2 |
D7-3
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | Francis |
Last Name | Dorrell |
Date | 1730 |
Number Assigned to Maker | 7 |
Number Assigned to Clock | 3 |
D8-1
Category: Full Library
Image source: Mentink & Roest
Cited in book
First Name | William |
Last Name | Dorrell |
Date | 1790 |
Number Assigned to Maker | 8 |
Number Assigned to Clock | 1 |