Advanced search
Close
H16-1
Category: Full Library
Image source: Muhe. Alte Uhren
Book figure
First Name | William |
Last Name | Holloway |
Date | 1715 |
Number Assigned to Maker | 16 |
Number Assigned to Clock | 1 |
H17-1
Category: Full Library
Image source: Antiquarian Horology
Cited in book
First Name | John |
Last Name | Holmes |
Number Assigned to Maker | 17 |
Number Assigned to Clock | 1 |
H17-2
Category: Full Library
Image source: Internet image
Not cited
First Name | John |
Last Name | Holmes |
Number Assigned to Maker | 17 |
Number Assigned to Clock | 2 |
H18-1
Category: Full Library
Image source: Bonhams
Cited in Supplement
First Name | Stephen |
Last Name | Horseman |
Date | 1730 |
Number Assigned to Maker | 18 |
Number Assigned to Clock | 1 |
H19-1
Category: Full Library
Image source: Bonhams
Book figure
First Name | Uncertain |
Last Name | Howse |
Date | 1780 |
Number Assigned to Maker | 19 |
Number Assigned to Clock | 1 |
H2-1
Category: Full Library
Image source: Bonhams
Cited in book
First Name | John |
Last Name | Hilderson |
Date | 1665 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 1 |