Advanced search
Close
D11-1
Category: Full Library
Image source: Internet image
Cited in book
First Name | John |
Last Name | Drury |
Date | 1770 |
Number Assigned to Maker | 11 |
Number Assigned to Clock | 1 |
D11-2
Category: Full Library
Image source: Antiquarian Horology
Cited in book
First Name | John |
Last Name | Drury |
Date | 1745 |
Number Assigned to Maker | 11 |
Number Assigned to Clock | 2 |
D11-3
Category: Full Library
Image source: Carter Wright
Cited in book
First Name | John |
Last Name | Drury |
Date | 1765 |
Number Assigned to Maker | 11 |
Number Assigned to Clock | 3 |
D12-1
Category: Full Library
Image source: Internet image
Cited in book
First Name | Anthony |
Last Name | Duchesne |
Date | 1780 |
Number Assigned to Maker | 12 |
Number Assigned to Clock | 1 |
D13-1
Category: Full Library
Image source: Barder: Georgian Bracket Clock
Book figure
First Name | Isaac |
Last Name | Duhamel |
Date | 1735 |
Number Assigned to Maker | 13 |
Number Assigned to Clock | 1 |
D13-2
Category: Full Library
Image source: Carter Marsh & Co
Book figure
First Name | Isaac |
Last Name | Duhamel |
Date | 1735 |
Number Assigned to Maker | 13 |
Number Assigned to Clock | 2 |