Advanced search
Close
H1-10
Category: Full Library
Image source: Dawson: Early English Clocks
Not cited
First Name | Nathaniel |
Last Name | Hodges |
Date | 1690-95 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 10 |
H1-1
Category: Full Library
Image source: Bonhams
Cited in book
First Name | Nathaniel |
Last Name | Hodges |
Date | 1685 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 1 |
G9-1
Category: Full Library
Image source: Internet image
Cited in book
First Name | John |
Last Name | Gilbertson |
Date | 1780 |
Number Assigned to Maker | 9 |
Number Assigned to Clock | 1 |
G8-1
Category: Full Library
Image source: Dreweatts
Cited in book
First Name | Uncertain |
Last Name | Gibson |
Date | 1750 |
Number Assigned to Maker | 8 |
Number Assigned to Clock | 1 |
G7-2
Category: Full Library
Image source: Stefan Muser
Not cited
First Name | John |
Last Name | Gerrard |
Number Assigned to Maker | 7 |
Number Assigned to Clock | 2 |
G7-1
Category: Full Library
Image source: Howard Walwyn
Book figure
First Name | Jean |
Last Name | Gerrard |
Date | 1710 |
Number Assigned to Maker | 7 |
Number Assigned to Clock | 1 |