Advanced search
Close
H48-1
Category: Full Library
Image source: Other
Cited in Supplement
First Name | John |
Last Name | Hocker |
Date | 1720 |
Number Assigned to Maker | 48 |
Number Assigned to Clock | 1 |
H47-1
Category: Full Library
Image source: Carter Marsh & Co
Cited in Supplement
First Name | Henry |
Last Name | Higginson |
Date | 1668 |
Number Assigned to Maker | 47 |
Number Assigned to Clock | 1 |
H46-1
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Thomas |
Last Name | Hines |
Number Assigned to Maker | 46 |
Number Assigned to Clock | 1 |
H45-1
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Isaac |
Last Name | Hurley |
Date | 1755 |
Number Assigned to Maker | 45 |
Number Assigned to Clock | 1 |
H44-1
Category: Full Library
Image source: Other
Cited in Supplement
First Name | George |
Last Name | Holdway |
Number Assigned to Maker | 44 |
Number Assigned to Clock | 1 |
H43-1
Category: Full Library
Image source: Internet image
Not cited
First Name | Charles |
Last Name | Halsted |
Number Assigned to Maker | 43 |
Number Assigned to Clock | 1 |