Advanced search
Close
W47-1
Category: Full Library
Image source: Howard Walwyn
Cited in Supplement
First Name | John |
Last Name | Williams |
Date | 1775 |
Number Assigned to Maker | 47 |
Number Assigned to Clock | 1 |
W46-1
Category: Full Library
Image source: Bonhams
Cited in Supplement
First Name | William |
Last Name | Whitebread |
Date | 1770 |
Number Assigned to Maker | 46 |
Number Assigned to Clock | 1 |
W45-1
Category: Full Library
Image source: Barder: Georgian Bracket Clock
Cited in Supplement
First Name | Burtt |
Last Name | Wade |
Date | 1780 |
Number Assigned to Maker | 45 |
Number Assigned to Clock | 1 |
W44-1
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | Thomas |
Last Name | Washbourn |
Date | 1780 |
Number Assigned to Maker | 44 |
Number Assigned to Clock | 1 |
W43-1
Category: Full Library
Image source: Bruun Rasmussen
Cited in Supplement
First Name | Timothy |
Last Name | Williamson |
Date | 1790 |
Number Assigned to Maker | 43 |
Number Assigned to Clock | 1 |
W42-1
Category: Full Library
Image source: Howard Walwyn
Cited in Supplement
First Name | Edward |
Last Name | Wicksteed |
Number Assigned to Maker | 42 |
Number Assigned to Clock | 1 |