Advanced search
Close
T31-1
Category: Full Library
Image source: Internet image
Not cited.
First Name | John |
Last Name | Taylor (of Ormskirk) |
Date | 1727 |
Number Assigned to Maker | 31 |
Number Assigned to Clock | 1 |
T30-1
Category: Full Library
Image source: Bruun Rasmussen
Not cited.
First Name | Stephen |
Last Name | Tracy |
Number Assigned to Maker | 30 |
Number Assigned to Clock | 1 |
T3-6
Category: Full Library
Image source: Other
Cited in Supplement
First Name | James |
Last Name | Tregent |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 6 |
T3-5
Category: Full Library
Image source: Other
Cited in Supplement
First Name | James |
Last Name | Tregent |
Date | 1780s |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 5 |
T3-4
Category: Full Library
Image source: Anthony Woodburn
Cited in book
First Name | James |
Last Name | Tregent |
Date | 1780 |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 4 |
T3-3
Category: Full Library
Image source: Internet image
Cited in book
First Name | James |
Last Name | Tregent |
Date | 1775 |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 3 |