Advanced search
Close
K1-32
Category: Full Library
Image source: Van den Ende: Huygens' Legacy
Book figure
First Name | Joseph |
Last Name | Knibb |
Date | 1672 |
Number Assigned to Maker | 11 |
Number Assigned to Clock | 32 |
K1-33
Category: Full Library
Image source: Vehmeyer: Clocks- their origin and development
Not cited
First Name | Joseph |
Last Name | Knibb |
Date | 1685 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 33 |
K1-34
Category: Full Library
Image source: Carter Wright
Book figure
First Name | Joseph |
Last Name | Knibb |
Date | 1685 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 34 |
K1-35
Category: Full Library
Image source: Carter Wright
Book figure
First Name | Joseph |
Last Name | Knibb |
Date | 1690 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 35 |
K1-36
Category: Full Library
Image source: Carter Wright
Book figure
First Name | Joseph |
Last Name | Knibb |
Date | 1685 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 36 |
K1-37
Category: Full Library
Image source: Carter Wright
First Name | Joseph |
Last Name | Knibb |
Date | 1685 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 37 |