Advanced search
Close
J2-2
Category: Full Library
Image source: Howard Walwyn
Cited in book
First Name | John |
Last Name | Jackson |
Date | 1775 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 2 |
J3-1
Category: Full Library
Image source: Howard Walwyn
Cited in book
First Name | Martin |
Last Name | Jackson |
Date | 1717 |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 1 |
J4-1
Category: Full Library
Image source: Sothebys
Book figure
First Name | Richard |
Last Name | Jarratt |
Date | 1685 |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 1 |
J4-2
Category: Full Library
Image source: Bruun Rasmussen
Cited in book
First Name | Richard |
Last Name | Jarratt |
Date | 1685 |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 2 |
J4-3
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | Richard |
Last Name | Jarrat |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 3 |
J4-4
Category: Full Library
Image source: Other
Not cited. Philadelphia Museum of Art
First Name | Richard |
Last Name | Jarratt |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 4 |