K2-9
Category: Full Library
Image source: Anthony Woodburn
Cited in book
First Name | John |
Last Name | Knibb |
Date | 1685 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 9 |
K3-1
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | John |
Last Name | Kentish |
Date | 1770 |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 1 |
K4-1
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | William |
Last Name | King |
Date | 1735 |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 1 |
K4-2
Category: Full Library
Image source: Sothebys
Not cited
First Name | William |
Last Name | King |
Date | 1730 |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 2 |
K4-3
Category: Full Library
Image source: Christies
Not cited
First Name | William |
Last Name | King |
Date | 1705 |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 3 |
K4-4
Category: Full Library
Image source: Christies
Not cited
First Name | William |
Last Name | King |
Date | 1705 |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 4 |