R4-2
Category: Full Library
Image source: Bruun Rasmussen
Cited in book
First Name | John |
Last Name | Rayment |
Date | 1750 |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 2 |
R4-3
Category: Full Library
Image source: Other
Cited in Supplement
First Name | John |
Last Name | Rayment |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 3 |
R4-4
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | John |
Last Name | Rayment |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 4 |
R5-1
Category: Full Library
Image source: Dreweatts
Cited in book
First Name | James |
Last Name | Reith |
Date | 1715 |
Number Assigned to Maker | 5 |
Number Assigned to Clock | 1 |
R5-2
Category: Full Library
Image source: Dreweatts
Cited in book
First Name | James |
Last Name | Reith |
Date | 1730 |
Number Assigned to Maker | 5 |
Number Assigned to Clock | 2 |
R6-1
Category: Full Library
Image source: Ben Wright
Book figure
First Name | John |
Last Name | Richards |
Date | 1775 |
Number Assigned to Maker | 6 |
Number Assigned to Clock | 1 |