M46-2
Category: Full Library
Image source: Other
Not cited
First Name | John |
Last Name | Moncrief |
Number Assigned to Maker | 46 |
Number Assigned to Clock | 2 |
M46-1
Category: Full Library
Image source: Dreweatts
Cited in Supplement
First Name | John |
Last Name | Moncrief |
Date | 1695 |
Number Assigned to Maker | 46 |
Number Assigned to Clock | 1 |
M45-1
Category: Full Library
Image source: Other
Cited in supplement
First Name | Percival |
Last Name | Man |
Number Assigned to Maker | 45 |
Number Assigned to Clock | 1 |
M44-2
Category: Full Library
Image source: Other
Not cited
First Name | Joannes |
Last Name | Mondehare |
Number Assigned to Maker | 44 |
Number Assigned to Clock | 2 |
M44-1
Category: Full Library
Image source: Internet image
Not cited
First Name | Johannes |
Last Name | Mondehare |
Number Assigned to Maker | 44 |
Number Assigned to Clock | 1 |
M43-2
Category: Full Library
Image source: Nigel Raffety
Not cited
First Name | Benjamin |
Last Name | Merriman |
Number Assigned to Maker | 43 |
Number Assigned to Clock | 2 |