M7-11
Category: Full Library
Image source: Other
Wetherfield Collection, p. 83
Not cited.
First Name | James |
Last Name | Markwick |
Date | 1670-75 |
Number Assigned to Maker | 7 |
Number Assigned to Clock | 11 |
M7-10
Category: Full Library
Image source: Dawson: Early English Clocks
Not cited
First Name | James |
Last Name | Markwick |
Date | 1705-10 |
Number Assigned to Maker | 7 |
Number Assigned to Clock | 10 |
M7-1
Category: Full Library
Image source: Dreweatts
Cited in book
First Name | James (probably) |
Last Name | Markwick |
Date | 1710 |
Number Assigned to Maker | 7 |
Number Assigned to Clock | 1 |
M6-7
Category: Full Library
Image source: Other
Not cited
First Name | James |
Last Name | Markwick |
Number Assigned to Maker | 6 |
Number Assigned to Clock | 7 |
M6-6
Category: Full Library
Image source: Sothebys
Cited in Supplement
First Name | James |
Last Name | Markwick |
Number Assigned to Maker | 6 |
Number Assigned to Clock | 6 |
M6-5
Category: Full Library
Image source: Ben Wright
Cited in Supplement
First Name | James |
Last Name | Markwick |
Number Assigned to Maker | 6 |
Number Assigned to Clock | 5 |