W30-1
Category: Full Library
Image source: Internet image
Book figure
First Name | Robert |
Last Name | Wood |
Date | 1795 |
Number Assigned to Maker | 30 |
Number Assigned to Clock | 1 |
W3-9
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | William |
Last Name | Webster |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 9 |
W3-8
Category: Full Library
Image source: Howard Walwyn
Book figure
First Name | William |
Last Name | Webster |
Date | 1740 |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 8 |
W3-7
Category: Full Library
Image source: Sothebys
Cited in Supplement
First Name | William |
Last Name | Webster |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 7 |
W3-6
Category: Full Library
Image source: Sothebys
Cited in book
First Name | William |
Last Name | Webster |
Date | 1720 |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 6 |
W3-5
Category: Full Library
Image source: Gardiner Houlgate
Cited in book
First Name | William |
Last Name | Webster |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 5 |