W3-8
Category: Full Library
Image source: Howard Walwyn
Book figure
First Name | William |
Last Name | Webster |
Date | 1740 |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 8 |
W3-7
Category: Full Library
Image source: Sothebys
Cited in Supplement
First Name | William |
Last Name | Webster |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 7 |
W3-6
Category: Full Library
Image source: Sothebys
Cited in book
First Name | William |
Last Name | Webster |
Date | 1720 |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 6 |
W3-5
Category: Full Library
Image source: Gardiner Houlgate
Cited in book
First Name | William |
Last Name | Webster |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 5 |
W3-4
Category: Full Library
Image source: Gardiner Houlgate
Cited in Supplement
First Name | William |
Last Name | Webster |
Date | 1730 |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 4 |
W3-3
Category: Full Library
Image source: Carter Marsh & Co
Cited in book
First Name | William |
Last Name | Webster |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 3 |