O2-1
Category: Full Library
Image source: Bruun Rasmussen
Cited in book
First Name | William |
Last Name | Owen |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 1 |
O1-1
Category: Full Library
Image source: Carter Marsh & Co
Cited in Supplement
First Name | John |
Last Name | Oliver |
Date | 1735 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 1 |
N8-1
Category: Full Library
Image source: Ben Wright
Cited in Supplement
First Name | George |
Last Name | Norton |
Date | 1790 |
Number Assigned to Maker | 8 |
Number Assigned to Clock | 1 |
N7-1
Category: Full Library
Image source: Bruun Rasmussen
Cited in Supplement
First Name | Henry |
Last Name | Neve |
Number Assigned to Maker | 7 |
Number Assigned to Clock | 1 |
N6-6
Category: Full Library
Image source: Christies
Not cited.
First Name | Joseph |
Last Name | Norris |
Number Assigned to Maker | 6 |
Number Assigned to Clock | 6 |
N6-5
Category: Full Library
Image source: Other
Not cited.
First Name | Joseph |
Last Name | Norris |
Number Assigned to Maker | 6 |
Number Assigned to Clock | 4 |