T25-1
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | Joshua |
Last Name | Trewinnard |
Number Assigned to Maker | 25 |
Number Assigned to Clock | 1 |
T24-1
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | Edward |
Last Name | Tiddeman |
Number Assigned to Maker | 24 |
Number Assigned to Clock | 1 |
T23-2
Category: Full Library
Image source: Ben Wright
Cited in Supplement
First Name | William |
Last Name | Threlkeld |
Number Assigned to Maker | 23 |
Number Assigned to Clock | 2 |
T23-1
Category: Full Library
Image source: Gardiner Houlgate
Cited in Supplement
First Name | William |
Last Name | Threlkeld |
Number Assigned to Maker | 23 |
Number Assigned to Clock | 1 |
T22-1
Category: Full Library
Image source: Dreweatts
Cited in book
First Name | Daniel and Moses |
Last Name | Torin and Fontaine |
Date | 1745 |
Number Assigned to Maker | 22 |
Number Assigned to Clock | 1 |
T20-9
Category: Full Library
Image source: Internet image
Not cited
First Name | Jasper |
Last Name | Taylor |
Number Assigned to Maker | 20 |
Number Assigned to Clock | 9 |