A8-1
Category: Full Library
Image source: Metropolitan Museum New York
Book figure
First Name | John |
Last Name | Andrews |
Date | 1690 |
Number Assigned to Maker | 8 |
Number Assigned to Clock | 1 |
A7-1
Category: Full Library
Image source: Carter Marsh & Co
Book figure
First Name | George |
Last Name | Allett |
Date | 1710 |
Number Assigned to Maker | 7 |
Number Assigned to Clock | 1 |
A6-3
Category: Full Library
Image source: Dreweatts
Not cited.
First Name | Samuel |
Last Name | Aldworth |
Date | 1700 |
Number Assigned to Maker | 6 |
Number Assigned to Clock | 3 |
A6-2
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | Samuel |
Last Name | Aldworth |
Date | 1705 |
Number Assigned to Maker | 6 |
Number Assigned to Clock | 2 |
A6-1
Category: Full Library
Image source: Bonhams
Book figure
First Name | Samuel |
Last Name | Aldworth |
Date | 1695 |
Number Assigned to Maker | 6 |
Number Assigned to Clock | 1 |
A5-2
Category: Full Library
Image source: Bruun Rasmussen
Cited in Supplement
First Name | William |
Last Name | Addis |
Number Assigned to Maker | 5 |
Number Assigned to Clock | 2 |