F14-1
Category: Full Library
Image source: Internet image
Cited in book
First Name | Joseph |
Last Name | Foster |
Number Assigned to Maker | 14 |
Number Assigned to Clock | 1 |
F13-1
Category: Full Library
Image source: Internet image
Cited in book
First Name | Edward |
Last Name | Faulkner |
Number Assigned to Maker | 13 |
Number Assigned to Clock | 1 |
F12-1
Category: Full Library
Image source: Internet image
Cited in book
First Name | John |
Last Name | Fletcher |
Date | 1780 |
Number Assigned to Maker | 12 |
Number Assigned to Clock | 1 |
F11-1
Category: Full Library
Image source: Nigel Raffety
Cited in book
First Name | William |
Last Name | Fuller |
Date | 1695 |
Number Assigned to Maker | 11 |
Number Assigned to Clock | 1 |
F1-9
Category: Full Library
Image source: Thornton Ink Pulls
Cited in Supplement
First Name | Uncertain |
Last Name | Fromanteel & Clark |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 9 |
F1-8
Category: Full Library
Image source: Dawson: Early English Clocks
Cited in Supplement
First Name | Uncertain |
Last Name | Fromanteel |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 8 |